Bishop(s) |
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 3 November 1977 | Erected | Archdiocese of Braga | Diocese of Viana do Castelo (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 242,310 | 268,793 | 90.1% | 207 | 24 | 231 | 1,048 | 29 | 182 | 292 | ap1981 | |
| 1990 | 251,000 | 266,000 | 94.4% | 194 | 22 | 216 | 1,162 | 25 | 140 | 291 | ap1991 | |
| 1999 | 250,530 | 258,965 | 96.7% | 172 | 26 | 198 | 1,265 | 30 | 124 | 291 | ap2000 | |
| 2000 | 251,220 | 259,300 | 96.9% | 175 | 24 | 199 | 1,262 | 29 | 117 | 291 | ap2001 | |
| 2001 | 251,220 | 259,300 | 96.9% | 176 | 24 | 200 | 1,256 | 29 | 117 | 291 | ap2002 | |
| 2002 | 245,870 | 250,273 | 98.2% | 173 | 23 | 196 | 1,254 | 26 | 110 | 291 | ap2003 | |
| 2003 | 245,650 | 250,275 | 98.2% | 172 | 24 | 196 | 1,253 | 27 | 92 | 291 | ap2004 | |
| 2004 | 245,650 | 250,275 | 98.2% | 171 | 23 | 194 | 1,266 | 24 | 102 | 291 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.2, 1 Jan 07; data: 22 Feb 07 |