Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 29 May 1966 | Erected | Military Ordinariate of Portugal, Military (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 51 | 5 | 56 | 0 | 5 | ap2000 | ||||||
| 2000 | 42 | 9 | 51 | 0 | 9 | ap2001 | ||||||
| 2001 | 42 | 11 | 53 | 0 | 11 | ap2002 | ||||||
| 2002 | 42 | 11 | 53 | 0 | 11 | ap2003 | ||||||
| 2003 | 39 | 8 | 47 | 0 | 8 | ap2004 | ||||||
| 2004 | 44 | 10 | 54 | 0 | 10 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.2, 1 Jan 07; data: 3 Feb 07 |