Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Territorial Prelature of Gurupi | |||
| 14 April 1928 | Erected | Archdiocese of Belém do Pará | Territorial Prelature of Gurupi (erected) |
| Territorial Prelature of Guamá | |||
| 3 February 1934 | Name Changed | Territorial Prelature of Gurupi | Territorial Prelature of Guamá |
| Diocese of Guamá | |||
| 16 October 1979 | Elevated | Territorial Prelature of Guamá | Diocese of Guamá |
| Diocese of Bragança do Pará | |||
| 13 October 1981 | Name Changed | Diocese of Guamá | Diocese of Bragança do Pará |
| 29 December 2004 | Territory Lost | Archdiocese of Belém do Pará
Diocese of Bragança do Pará | Diocese of Castanhal (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial Prelature of Guamá | ||||||||||||
| 1949 | 127,000 | 130,000 | 97.7% | 13 | 13 | 9,769 | 13 | 16 | 7 | ap1951 | ||
| 1965 | 200,000 | 210,000 | 95.2% | 17 | 17 | 11,764 | 16 | 69 | 7 | ap1967 | ||
| 1970 | 275,000 | .0% | 2 | 19 | 21 | 0 | 26 | 78 | 8 | ap1971 | ||
| 1976 | 300,000 | 350,000 | 85.7% | 3 | 17 | 20 | 15,000 | 23 | 94 | 11 | ap1977 | |
| Diocese of Guamá | ||||||||||||
| 1980 | 316,000 | 354,000 | 89.3% | 3 | 19 | 22 | 14,363 | 33 | 115 | 16 | ap1981 | |
| Diocese of Bragança do Pará | ||||||||||||
| 1990 | 571,000 | 654,000 | 87.3% | 12 | 12 | 24 | 23,791 | 12 | 103 | 17 | ap1991 | |
| 1999 | 667,000 | 724,000 | 92.1% | 18 | 7 | 25 | 26,680 | 9 | 172 | 17 | ap2000 | |
| 2000 | 675,000 | 733,000 | 92.1% | 21 | 7 | 28 | 24,107 | 8 | 180 | 17 | ap2001 | |
| 2001 | 675,000 | 733,000 | 92.1% | 23 | 7 | 30 | 22,500 | 8 | 180 | 17 | ap2002 | |
| 2002 | 685,000 | 743,000 | 92.2% | 23 | 6 | 29 | 23,620 | 6 | 180 | 17 | ap2003 | |
| 2003 | 685,000 | 743,000 | 92.2% | 23 | 7 | 30 | 22,833 | 7 | 180 | 17 | ap2004 | |
| 2004 | 667,304 | 942,004 | 70.8% | 22 | 7 | 29 | 23,010 | 7 | 178 | 17 | bul:29Dec2004 | |
| 2005 | 550,627 | 597,249 | 92.2% | 22 | 6 | 28 | 19,665 | 6 | 180 | 23 | ap2005 | |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.2, 1 Jan 07; data: 3 Feb 07 |