| Date | Age | Event | Bishop | Title | Current Title |
|---|---|---|---|---|---|
| 11 Nov 1997 | 63.2 | Appointed | Ambrose Battista De Paoli † | Apostolic Nuncio to Japan | Apostolic Nuncio to Australia |
| 2 Feb 1998 | 59.8 | Appointed | Manuel Monteiro de Castro | Apostolic Nuncio to South Africa | Major Penitentiary of the Apostolic Penitentiary |
| 59.8 | Appointed | Manuel Monteiro de Castro | Apostolic Nuncio to Nambia | Major Penitentiary of the Apostolic Penitentiary | |
| 59.8 | Appointed | Manuel Monteiro de Castro | Apostolic Nuncio to Swaziland | Major Penitentiary of the Apostolic Penitentiary | |
| 7 Mar 1998 | 59.9 | Appointed | Manuel Monteiro de Castro | Apostolic Nuncio to Lesotho | Major Penitentiary of the Apostolic Penitentiary |
| 1 Mar 2000 | 61.9 | Appointed | Manuel Monteiro de Castro | Apostolic Nuncio to Spain | Major Penitentiary of the Apostolic Penitentiary |
| 61.9 | Appointed | Manuel Monteiro de Castro | Apostolic Nuncio to Andorra | Major Penitentiary of the Apostolic Penitentiary | |
| 24 May 2000 | 69.0 | Appointed | Blasco Francisco Collaço | Apostolic Nuncio to South Africa | Apostolic Nuncio Emeritus |
| 69.0 | Appointed | Blasco Francisco Collaço | Apostolic Nuncio to Nambia | Apostolic Nuncio Emeritus to South Africa | |
| 69.0 | Appointed | Blasco Francisco Collaço | Apostolic Delegate to Botswana | Apostolic Nuncio Emeritus to South Africa | |
| 24 Jun 2000 | 69.1 | Appointed | Blasco Francisco Collaço | Apostolic Nuncio to Lesotho | Apostolic Nuncio Emeritus to South Africa |
| 69.1 | Appointed | Blasco Francisco Collaço | Apostolic Nuncio to Swaziland | Apostolic Nuncio Emeritus to South Africa | |
| 18 Dec 2004 | 70.3 | Appointed | Ambrose Battista De Paoli † | Apostolic Nuncio to Australia | |
| Aug 2006 | 75.2 | Retired | Blasco Francisco Collaço | Apostolic Nuncio to South Africa | Apostolic Nuncio Emeritus |
| 75.2 | Retired | Blasco Francisco Collaço | Apostolic Nuncio to Lesotho | Apostolic Nuncio Emeritus to South Africa | |
| 75.2 | Retired | Blasco Francisco Collaço | Apostolic Nuncio to Nambia | Apostolic Nuncio Emeritus to South Africa | |
| 75.2 | Retired | Blasco Francisco Collaço | Apostolic Nuncio to Swaziland | Apostolic Nuncio Emeritus to South Africa | |
| 75.2 | Retired | Blasco Francisco Collaço | Apostolic Delegate to Botswana | Apostolic Nuncio Emeritus to South Africa | |
| 17 Aug 2006 | 56.2 | Appointed | James Patrick Green | Titular Archbishop of Altinum | Apostolic Nuncio to Peru |
| 56.2 | Appointed | James Patrick Green | Apostolic Nuncio to South Africa | Apostolic Nuncio to Peru | |
| 56.2 | Appointed | James Patrick Green | Apostolic Nuncio to Nambia | Apostolic Nuncio to Peru | |
| 56.2 | Appointed | James Patrick Green | Apostolic Delegate to Botswana | Apostolic Nuncio to Peru | |
| 6 Sep 2006 | 56.3 | Appointed | James Patrick Green | Apostolic Nuncio to Lesotho | Apostolic Nuncio to Peru |
| 56.3 | Ordained Bishop | James Patrick Green | Titular Archbishop of Altinum | Apostolic Nuncio to Peru | |
| 23 Sep 2006 | 56.3 | Appointed | James Patrick Green | Apostolic Nuncio to Swaziland | Apostolic Nuncio to Peru |
| 10 Oct 2007 | 73.1 | Died | Ambrose Battista De Paoli † | Apostolic Nuncio to Australia | |
| 7 Feb 2009 | 58.7 | Appointed | James Patrick Green | Apostolic Nuncio to Botswana | Apostolic Nuncio to Peru |
| 3 Jul 2009 | 71.3 | Appointed | Manuel Monteiro de Castro | Secretary of the Congregation for Bishops | Major Penitentiary of the Apostolic Penitentiary |
| 15 Oct 2011 | 61.4 | Appointed | James Patrick Green | Apostolic Nuncio to Peru | |
| 5 Jan 2012 | 73.8 | Appointed | Manuel Monteiro de Castro | Major Penitentiary of the Apostolic Penitentiary | |
| 18 Feb 2012 | 73.9 | Elevated to Cardinal | Manuel Monteiro de Castro | Major Penitentiary of the Apostolic Penitentiary | |
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.7.6, 1 Jan 2012; data: 11 Jan 2012 | |