| Date | Age | Event | Title |
|---|---|---|---|
| 1 Jan 1728 | Born | Baena | |
| 3 Dec 1792 | 64.9 | Appointed | Bishop of Albarracin, Spain |
| 7 Apr 1793 | 65.3 | Ordained Bishop | Bishop of Albarracin, Spain |
| 6 Dec 1800 | 72.9 | Resigned | Bishop of Albarracin, Spain |
| 1801 | 73.0 | Appointed | Auxiliary Bishop |
| 1 Mar 1814 | 86.2 | Died | Auxiliary Bishop |
|
|
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |