| Date | Age | Event | Title |
|---|---|---|---|
| 18 Sep 1837 | Born | Funchal | |
| 6 Mar 1871 | 33.5 | Appointed | Coadjutor Bishop of Funchal, Portugal |
| 6 Mar 1871 | 33.5 | Appointed | Titular Bishop of Gerasa |
| 7 May 1871 | 33.6 | Ordained Bishop | Titular Bishop of Gerasa |
| 27 Oct 1872 | 35.1 | Succeeded | Bishop of Funchal, Portugal |
| 23 Jul 1874 | 36.8 | Appointed | Archbishop of Goa, India |
| 28 Nov 1880 | 43.2 | Died | Archbishop of Goa, India |
|
|
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |