| Date | Age | Event | Title |
|---|---|---|---|
| 18 Apr 1529 | Born | ||
| 5 Oct 1553 | 24.4 | Selected | Bishop of Osnabrück, Germany |
| 30 Mar 1554 | 24.9 | Confirmed | Bishop of Osnabrück, Germany |
| 26 Oct 1566 | 37.5 | Selected | Bishop of Münster, Germany |
| 23 Jul 1567 | 38.2 | Confirmed | Bishop of Münster, Germany |
| 4 Oct 1567 | 38.4 | Ordained Priest | Priest |
| 5 Oct 1567 | 38.4 | Ordained Bishop | Bishop of Münster, Germany |
| 22 Feb 1568 | 38.8 | Selected | Bishop of Paderborn, Germany |
| 6 Nov 1568 | 39.5 | Confirmed | Bishop of Paderborn, Germany |
| 5 Apr 1574 | 44.9 | Died | Bishop of Münster, Germany |
(VIAF: 59894057; WikiData: Q1694775)
Bishop
Johann
von Hoya zu Stolzenau
(born , died )
Bishop
of Münster
| Event | Place |
|---|---|
| Birth Place | Wiborg |
| Ordained Priest | Bentlage sur le Rhin |
| Ordained Bishop | Sainte Croix, Church, Bentlage sur le Rhin |
| Death Place | Ahaus |
|
|
Episcopal Lineage / Apostolic Succession:
|
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠