Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
unknown | Appointed | Brihtwold † | Bishop of Ramsbury, England, Great Britain | ||
Ordained Bishop | Brihtwold † | Bishop of Ramsbury, England, Great Britain | |||
Born | St. Bruno di Carinzia † | Bishop of Würzburg, Germany | |||
Appointed | Kenulf † | Bishop of Winchester, England, Great Britain | |||
Ordained Bishop | Kenulf † | Bishop of Winchester, England, Great Britain | |||
Born | Lanfranc , O.S.B. † | Archbishop of Canterbury, England, Great Britain | |||
Born | Suitgar von Morsleben † | Pope (Roma {Rome}, Italy) | |||
16 Nov | Died | Elfric † | Archbishop of Canterbury, England, Great Britain | ||
14 Dec | 47.9 | Died | Adalbéron d’Oberlothringen † | Bishop of Metz, France |
![]()
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2018 Code: web_e, v3.1.7, 28 Apr 2018; Data: 29 Apr 2018 |
✠