Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 5 December 2000 | Erected | Archdiocese of Kaduna | Diocese of Zaria (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 64,941 | 1,750,000 | 3.7% | 19 | 19 | 3,417 | 1 | 10 | ap2001 | |||
| 2001 | 68,195 | 1,750,000 | 3.9% | 20 | 1 | 21 | 3,247 | 1 | 13 | ap2002 | ||
| 2002 | 68,195 | 1,785,000 | 3.8% | 22 | 1 | 23 | 2,965 | 1 | 14 | ap2003 | ||
| 2003 | 68,877 | 1,803,850 | 3.8% | 22 | 1 | 23 | 2,994 | 1 | 14 | ap2004 | ||
| 2004 | 68,950 | 1,839,927 | 3.7% | 22 | 22 | 3,134 | 14 | ap2005 | ||||
| 2010 | 71,336 | 2,220,000 | 3.2% | 25 | 1 | 26 | 2,743 | 1 | 5 | 19 | ap2011 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.8.1, 5 Sep 2012; data: 24 Sep 2012 | |