Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 29 September 1997 | Erected | Apostolic Administration of Kazakhstan | Mission "Sui Iuris" of Turkmenistan (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 500 | 4,149,300 | .0% | 2 | 2 | 250 | 2 | 1 | ap2000 | |||
| 2000 | 500 | 5,000,000 | .0% | 3 | 3 | 166 | 3 | 1 | ap2001 | |||
| 2001 | 500 | 5,000,000 | .0% | 3 | 3 | 166 | 3 | 1 | ap2002 | |||
| 2004 | 50 | 5,000,000 | .0% | 2 | 2 | 25 | 2 | 1 | 2 | ap2005 | ||
| 2010 | 95 | 5,000,000 | .0% | 2 | 2 | 4 | 23 | 3 | 2 | 1 | ap2011 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2011 code: v2.7.5, 23 Nov 2011; data: 3 Dec 2011 | |