Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Prefecture Apostolic of Makeni | |||
| 3 April 1952 | Erected | Diocese of Freetown and Bo | Prefecture Apostolic of Makeni (erected) |
| Diocese of Makeni | |||
| 24 February 1962 | Elevated | Prefecture Apostolic of Makeni | Diocese of Makeni |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diocese of Makeni | ||||||||||||
| 1970 | 5,724 | 997,566 | .6% | 1 | 30 | 31 | 184 | 43 | 19 | ap1971 | ||
| 1980 | 9,880 | 1,075,000 | .9% | 3 | 35 | 38 | 260 | 42 | 22 | 12 | ap1981 | |
| 1990 | 18,302 | 1,750,000 | 1.0% | 6 | 40 | 46 | 397 | 57 | 46 | 15 | ap1991 | |
| 1997 | 32,500 | 1,905,000 | 1.7% | 12 | 40 | 52 | 625 | 59 | 6 | 16 | ap2000 | |
| 2000 | 33,760 | 1,500,000 | 2.3% | 5 | 5 | 10 | 3,376 | 9 | 18 | ap2001 | ||
| 2001 | 32,000 | 1,900,000 | 1.7% | 6 | 8 | 14 | 2,285 | 14 | 16 | ap2003 | ||
| 2003 | 35,500 | 1,850,000 | 1.9% | 16 | 25 | 41 | 865 | 30 | 8 | 19 | ap2004 | |
| 2004 | 38,000 | 1,800,000 | 2.1% | 14 | 30 | 44 | 863 | 36 | 13 | 19 | ap2005 | |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.4, 10 Jun 07; data: 24 Jun 07 |