 
 
| Date | Age | Bishop | Title | 
|---|---|---|---|
| unknown | Philippe de Champagne † | Bishop of Chalons-sur-Marne, France | |
| unknown | István † | Bishop of Pécs, Hungary | |
| 8 Sep | 75.6 | Guibert of Ravenna † | Archbishop of Ravenna, Italy | 
| 13 Sep | Hugues de Bourgogne † | Archbishop of Besançon, France | |
| 18 Nov | Thomas of Bayeux † | Archbishop of York, England, Great Britain | |
| 19 Dec | Volkmar † | Bishop of Brandenburg, Germany | 
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2025 Code: web_e, v3.2.5, 30 Sep 2024; Data: 25 Mar 2025 | |
✠