 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 8 Sep 1823 | Born | ||
| Aug 1862³ | 38.8 | Professed | Priest of Congregation of the Holy Spirit | 
| Mar 1879³ | 55.4 | Appointed | Prefect of Isole di Mayotta, Nossi-Bé e Comore, Madagascar | 
| 20 Nov 1882 | 59.1 | Died | Prefect of Isole di Mayotta, Nossi-Bé e Comore, Madagascar | 
| Event | Place | 
|---|---|
| Birth Place | Ploërmel, Diocese of Vannes, France | 
| Death Place | Sainte-Suzanne | 
|  | 
|  
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠