 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 1502¹ | Born | ||
| 27 Oct 1538 | 36.8 | Appointed | Bishop of Santo Domingo, Dominican Republic | 
| Mar 1539² | 37.1 | Ordained Bishop | Bishop of Santo Domingo, Dominican Republic | 
| 12 Feb 1546 | 44.1 | Appointed | Archbishop of Santo Domingo, Dominican Republic | 
| 1 Mar 1554 | 52.1 | Died | Archbishop of Santo Domingo, Dominican Republic | 
| Event | Place | 
|---|---|
| Birth Place | Yangüas, Diocese of Osma, Spain | 
| Ordained Bishop | Cathedral, Santo Domingo, Diocese of Santo Domingo | 
| Death Place | Santo Domingo, Archdiocese of Santo Domingo | 
| 
 | 
 | 
| Episcopal Lineage / Apostolic Succession: 
 | 
| Source(s): 
 | 
|  
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠