Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 29 November 1980 | Erected | Diocese of Owerri | Diocese of Orlu (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 645,000 | 867,000 | 74.4% | 89 | 6 | 95 | 6,789 | 11 | 63 | 45 | ap1991 | |
| 1999 | 524,385 | 875,316 | 59.9% | 165 | 12 | 177 | 2,962 | 20 | 86 | 87 | ap2000 | |
| 2000 | 528,915 | 881,394 | 60.0% | 157 | 12 | 169 | 3,129 | 21 | 98 | 90 | ap2001 | |
| 2001 | 535,614 | 881,385 | 60.8% | 171 | 12 | 183 | 2,926 | 21 | 204 | 97 | ap2002 | |
| 2002 | 548,462 | 881,385 | 62.2% | 187 | 14 | 201 | 2,728 | 31 | 109 | 104 | ap2003 | |
| 2003 | 549,765 | 900,078 | 61.1% | 210 | 13 | 223 | 2,465 | 30 | 114 | 108 | ap2004 | |
| 2004 | 562,837 | 881,385 | 63.9% | 219 | 21 | 240 | 2,345 | 42 | 111 | 112 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 21 Apr 08 |