Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 25 April 1997 | Erected | Military Ordinariate of Croatia, Military (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2 | 9 | 11 | 0 | 9 | ap2000 | ||||||
| 2000 | 13 | 10 | 23 | 0 | 10 | 1 | ap2001 | |||||
| 2001 | 13 | 13 | 26 | 0 | 13 | 1 | 29 | ap2002 | ||||
| 2002 | 18 | 11 | 29 | 0 | 11 | 1 | 29 | ap2003 | ||||
| 2003 | 18 | 11 | 29 | 0 | 11 | 1 | 28 | ap2004 | ||||
| 2004 | 13 | 11 | 24 | 0 | 11 | 1 | 24 | ap2005 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.2, 1 Jan 07; data: 3 Feb 07 |