Bishop(s)
|
General Information
|
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 212,840 | 308,740 | 68.9% | 169 | 13 | 182 | 1,169 | 17 | 108 | 93 | ap2000 | |
| 2000 | 212,800 | 308,700 | 68.9% | 174 | 13 | 187 | 1,137 | 17 | 107 | 93 | ap2001 | |
| 2001 | 208,025 | 293,468 | 70.9% | 173 | 13 | 186 | 1,118 | 16 | 108 | 93 | ap2002 | |
| 2002 | 208,130 | 293,589 | 70.9% | 186 | 13 | 199 | 1,045 | 16 | 111 | 93 | ap2003 | |
| 2003 | 206,140 | 291,580 | 70.7% | 181 | 15 | 196 | 1,051 | 19 | 111 | 95 | ap2004 | |
| 2004 | 206,000 | 292,000 | 70.5% | 185 | 18 | 203 | 1,014 | 24 | 118 | 95 | ap2005 | |
| 2006 | 210,000 | 295,000 | 71.2% | 192 | 16 | 208 | 1,009 | 21 | 122 | 96 | ap2007 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.4, 10 Jun 07; data: 23 Jun 07 |