Bishop(s) |
General Information
|
| Year | Religious Priests | Male Religious | Parishes | Source |
|---|---|---|---|---|
| 1990 | 63 | 119 | ap1991 | |
| 1998 | 72 | 94 | ap2001 | |
| 2001 | 73 | 91 | ap2002 | |
| 2002 | 74 | 89 | 23 | ap2003 |
| 2004 | 68 | 87 | 22 | ap2005 |
| 2006 | 68 | 94 | 23 | ap2007 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2007 code: v2.4.3, 16 Mar 07; data: 15 Apr 07 |