| Date | Age | Event | Title |
|---|---|---|---|
| 1452 | Born | Munébraga, Spain | |
| 24 Jan 1519 | 67.1 | Appointed | Bishop of Carolense (Yucatán), México |
| 13 Oct 1525 | 73.8 | Appointed | Bishop of Tlaxcala, Tlaxcala, México |
| 9 Nov 1529 | 77.9 | Installed | Bishop of Tlaxcala, Tlaxcala, México |
| 7 Dec 1542 | 90.9 | Died | Bishop of Tlaxcala, Tlaxcala, México |
|
|
|
Home |
Search |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Statistics
| |
| About Catholic-Hierarchy | Terminology/Site Help |
|
|
Copyright David M. Cheney, 1996-2008 code: v2.5.0, 1 Jan 08; data: 17 Jan 08 |