| Date | Age | Event | Title |
|---|---|---|---|
| 15 Dec 1823 | Born | New York | |
| 16 Jan 1848 | 24.1 | Ordained Priest | Priest of New York, New York, USA |
| 3 Mar 1868 | 44.2 | Appointed | Bishop of Rochester, New York, USA |
| 12 Jul 1868 | 44.6 | Ordained Bishop | Bishop of Rochester, New York, USA |
| 18 Jan 1909 | 85.1 | Died | Bishop of Rochester, New York, USA |
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2012 code: v2.7.7, 29 Jan 2012; data: 30 Jan 2012 | |